| MEMBERSHIP GRADE | REGISTRATION FEES | SUBSCRIPTION FEES | INDUCTION FEES |
| STUDENT * | - | N6,000 | |
| LICENTIATE | N5,000 | N10,000 | N20,000 |
| ASSOCIATE | N5,000 | N10,000 | N20,000 |
| MEMBER | N5,000 | N15,000 | N25,000 |
| FELLOW | N5,000 | N20,000 | N50,000 |
| CERTIFIED* MENTOR | N250,000 | ||
* STUDENT: Members who are students will have to run a one (1) year program.
**LICENTIATE: Who would otherwise be admitted as associates but will be required to take a number of trainings to be qualified as Associates.
| MEMBERSHIP GRADE | DESIGNATION | QUALIFICATION |
| STUDENT | STUDENT | GCE/O’LEVEL/WASC /OND minimum of 5 years’ working experience/Undergraduates/Youth Corps Members. Mandatory Mentorship |
| LICENTIATE | LIC | Graduates 0-3 years’ work experience. Open to mandatory mentorship. |
| ASSOCIATE | [AMCI] | HND/BSC holders with minimum of 3 years experience. Open to mandatory mentorship. |
| MEMBER | [MMCI] | Graduate with minimum of 10 years experience; demonstrable exposure to mentoring. |
| FELLOW | [FMCI] | Graduate with minimum of 15 years broad experience but at the discretion of the awarding body. Able to mentor minimum of 2 people at a time |
| CERTIFIED* MENTOR | [CM] |
All Payment to the Institute should be made in your name to
FIRST BANK: 2033896830 Mentoring and Career Development Institute.